Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
03 09 0900 29 0
03 09 0750 26 0
03 09 0600 26 0
03 09 0500 26 0
03 09 0400 27 0
03 09 0300 27 0
03 09 0100 28 0
03 09 0000 29 0
03 08 2300 29 0
03 08 2200 30 0
03 08 2100 30 0
03 08 2000 31 0
03 08 1900 32 0
03 08 1800 34 0
03 08 1700 36 0
03 08 1600 38 0
03 08 1500 40 0
03 08 1400 39 0
03 08 1300 38 0
03 08 1200 36 0
03 08 1100 35 0
03 08 1000 32 0
03 08 0900 28 0
03 08 0800 23 0
03 08 0700 18 0
03 08 0600 18 0
03 08 0500 18 0
03 08 0400 18 0
03 08 0300 18 0
03 08 0200 17 0
03 08 0100 19 0
03 08 0000 19 0
03 07 2300 19 0
03 07 2200 20 0
03 07 2100 20 0
03 07 2000 20 0
03 07 1900 20 0
03 07 1800 21 0
03 07 1700 22 0
03 07 1600 26 0.1
03 07 1500 26 0.1
03 07 1400 26 0.2
03 07 1300 25 0.2
03 07 1200 25 0.2
03 07 1100 25 0.4
.