Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 20 1500 -1 52 0 0.01 11 26 SW - 210 60
01 20 1400 -1 52 0 0.01 11 26 SW - 212 63
01 20 1300 -2 52 0 0.01 9 26 SW - 210 66
01 20 1200 -4 52 0 0.01 8 24 SW - 228 67
01 20 1100 -6 52 0 0.01 7 22 SW - 221 69
01 20 1000 -6 52 0 0.01 6 19 SW - 244 69
01 20 0900 -9 52 0 0.01 5 16 SW - 244 74
01 20 0800 -11 52 0 0.01 5 18 SW - 241 76
01 20 0700 -13 52 0 0.01 5 19 SW - 233 81
01 20 0600 -13 52 0 0.01 5 19 SW - 239 83
01 20 0500 -13 52 0 0.01 5 20 W - 249 80
01 20 0400 -14 52 0 0.01 6 20 SW - 241 81
01 20 0300 -14 52 0 0.01 6 19 SW - 234 81
01 20 0200 -14 52 0 0.01 6 23 W - 253 78
01 20 0100 -13 52 0 0.01 5 17 W - 263 81
01 20 0000 -13 52 0 0.01 3 13 W - 250 83
01 19 2300 -13 52 0 0.01 2 10 SW - 205 83
01 19 2200 -14 52 0 0.01 1 4 S - 167 83
01 19 2100 -13 52 0 0.01 1 6 SW - 229 82
01 19 2000 -10 52 0 0.01 3 10 W - 283 81
01 19 1900 -8 53 0 0.01 3 12 W - 267 84
01 19 1800 -7 53 0 0.01 3 9 W - 276 86
01 19 1700 -4 53 2.2 0.01 1 5 SW - 225 87
01 19 1600 -1 53 2.2 0.12 1 6 SE - 130 87
01 19 1500 2 53 2.2 0.12 1 7 SE - 135 86
01 19 1400 4 52 2.1 0.1 2 7 SE - 126 84
01 19 1300 5 52 2 0.1 2 8 S - 199 83
01 19 1200 4 52 1.9 0.1 2 7 S - 198 85
01 19 1100 5 52 2 0.1 2 9 SW - 242 82
01 19 1000 3 52 1.9 0.1 3 11 SW - 241 84
01 19 0900 3 52 1.8 0.09 4 13 W - 250 86
01 19 0800 2 52 1.7 0.06 2 11 SW - 215 88
01 19 0700 2 52 1.3 0.04 1 11 SW - 242 88
01 19 0600 1 51 0.9 0.02 1 4 SE - 150 88
01 19 0500 0 51 0.6 0.01 1 4 S - 175 88
01 19 0400 0 51 0.4 0.01 1 6 S - 165 89
01 19 0300 1 51 0.4 0.01 1 5 SE - 142 88
01 19 0200 1 51 0.4 0.01 1 9 SE - 154 88
01 19 0100 0 51 0.4 0.01 1 6 S - 159 88
01 19 0000 0 51 0.4 0.01 1 6 SE - 149 88
01 18 2300 0 51 0.3 0 1 6 SE - 141 89
01 18 2200 0 51 0 0 1 4 SE - 146 88
01 18 2100 -1 50 0 0 1 5 S - 161 87
01 18 2000 -2 50 0 0 1 4 SW - 203 84
01 18 1900 -3 50 0 0 0 4 SW - 208 81
01 18 1800 -3 50 0 0 3 17 SW - 243 72
.