Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
08/31 16:00 70.3 16 "NAN" 0.2 0.00
08/31 15:00 69.8 14 "NAN" 0.0 0.00
08/31 14:00 67.8 18 "NAN" 0.2 0.00
08/31 13:00 66.5 16 "NAN" -0.0 0.00
08/31 12:00 64.1 22 "NAN" 0.5 0.00
08/31 11:00 62.1 23 "NAN" 0.0 0.00
08/31 10:00 58.6 22 "NAN" 0.0 0.00
08/31 09:00 56.1 23 "NAN" 0.3 0.00
08/31 08:00 54.3 25 "NAN" 0.3 0.00
08/31 07:00 52.4 28 "NAN" -0.1 0.00
08/31 06:00 54.3 26 "NAN" -0.0 0.00
08/31 05:00 54.2 25 "NAN" -0.0 0.00
08/31 04:00 54.8 25 "NAN" -0.1 0.00
08/31 03:00 55.2 24 "NAN" 0.0 0.00
08/31 02:00 56.1 23 "NAN" 0.0 0.00
08/31 01:00 57.8 22 "NAN" -0.0 0.00
08/31 00:00 59.4 19 "NAN" 0.1 0.00
08/30 23:00 60.3 16 "NAN" 0.3 0.00
08/30 22:00 60.0 17 "NAN" -0.0 0.00
08/30 21:00 60.0 17 "NAN" 0.7 0.00
08/30 20:00 60.9 16 "NAN" 1.4 0.00
08/30 19:00 62.0 13 "NAN" 0.4 0.00
08/30 18:00 64.5 14 "NAN" 1.0 0.00
08/30 17:00 65.6 16 "NAN" 0.4 0.00
08/30 16:00 66.8 16 "NAN" 0.2 0.00
08/30 15:00 65.6 17 "NAN" 1.5 0.00
08/30 14:00 64.2 17 "NAN" 0.6 0.00
08/30 13:00 62.7 16 "NAN" 1.9 0.00
08/30 12:00 61.3 19 "NAN" 0.9 0.00
08/30 11:00 58.6 23 "NAN" 0.7 0.00
08/30 10:00 54.3 32 "NAN" 0.9 0.00
08/30 09:00 51.3 35 "NAN" 1.2 0.00
08/30 08:00 49.8 37 "NAN" 0.0 0.00
08/30 07:00 48.5 34 "NAN" 0.3 0.00
08/30 06:00 49.6 33 "NAN" 1.2 0.00
08/30 05:00 49.4 33 "NAN" -0.3 0.00
08/30 04:00 48.8 34 "NAN" -13.3 0.00
08/30 03:00 49.2 34 "NAN" 0.9 0.00
08/30 02:00 49.2 36 "NAN" 1.6 0.00
08/30 01:00 49.9 37 "NAN" 1.9 0.00
08/30 00:00 50.4 32 "NAN" 1.5 0.00
.