Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
11 29 1700 8 N - 0 16 21 0.00 -6999 12.3
11 29 1600 8 N - 0 15 23 0.00 -6999 12.2
11 29 1500 9 N - 0 22 26 0.00 -6999 12.1
11 29 1400 11 N - 0 25 27 0.00 -6999 11.9
11 29 1300 12 N - 0 20 27 0.00 -6999 12.0
11 29 1200 11 N - 0 23 26 0.00 -6999 12.2
11 29 1100 10 N - 0 20 24 0.00 -6999 12.1
11 29 1000 14 N - 0 25 24 0.00 -6999 12.2
11 29 900 14 N - 0 26 24 0.00 -6999 12.3
11 29 800 8 N - 0 16 23 0.00 -6999 12.5
11 29 700 8 N - 0 15 22 0.00 -6999 12.2
11 29 600 9 N - 0 15 21 0.00 -6999 12.2
11 29 500 6 N - 0 12 20 0.00 -6999 12.3
11 29 400 4 N - 1 33 21 0.00 -6999 12.2
11 29 300 3 N - 2 18 22 0.00 -6999 12.5
11 29 200 5 N - 0 15 22 0.00 -6999 12.1
11 29 100 7 N - 0 12 22 0.00 -6999 12.6
11 28 2400 5 N - 0 9 24 0.00 -6999 12.7
11 28 2300 4 N - 1 12 26 0.00 -6999 12.4
11 28 2200 4 N - 2 15 26 0.00 -6999 12.9
11 28 2100 6 N - 0 11 26 0.00 -6999 12.7
11 28 2000 6 N - 0 15 27 0.00 -6999 12.5
11 28 1900 6 N - 1 11 27 0.00 -6999 12.7
11 28 1800 5 N - 1 17 27 0.00 -6999 12.6
11 28 1700 8 N - 0 18 30 0.00 -6999 12.6
.