Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 6 100 -29 W - 258 -29 5 NE - 56 15 21 97 0.00 1 76.4
5 5 2400 -29 W - 258 -29 6 NE - 37 15 21 97 0.00 2 76.9
5 5 2300 -29 W - 258 -29 7 NE - 32 20 21 97 0.01 2 77.1
5 5 2200 -29 W - 258 -29 8 NE - 24 22 20 97 0.00 2 77.3
5 5 2100 -29 W - 258 -29 10 N - 11 25 20 96 0.01 2 77.0
5 5 2000 -29 W - 258 -29 11 N - 7 22 20 97 0.00 3 76.0
5 5 1900 -29 W - 258 -29 6 N - 18 19 21 96 0.05 2 74.1
5 5 1800 -29 W - 258 -29 5 NE - 27 13 22 97 0.04 0 72.4
5 5 1700 -29 W - 258 -29 11 N - 13 23 22 97 0.03 0 71.1
5 5 1600 -29 W - 258 -29 13 N - 5 25 23 96 0.00 0 70.6
5 5 1500 -29 W - 258 -29 10 N - 14 24 24 95 0.01 1 70.7
5 5 1400 -29 W - 258 -29 9 N - 5 19 25 94 0.01 1 70.5
5 5 1300 -29 W - 258 -29 9 N - 351 17 26 89 0.00 2 70.1
5 5 1200 -29 W - 258 -29 6 N - 8 13 26 91 0.01 2 69.3
5 5 1100 -29 W - 258 -29 4 N - 10 12 27 94 0.02 2 69.0
5 5 1000 -29 W - 258 -29 2 NW - 330 7 27 93 0.02 1 68.5
5 5 900 -29 W - 258 -29 1 NW - 308 8 27 92 0.00 1 68.2
5 5 800 -29 W - 258 -29 0 N - 340 4 27 95 0.01 0 67.8
5 5 700 -29 W - 258 -29 4 W - 289 10 27 97 0.00 0 67.9
5 5 600 -29 W - 258 -29 1 N - 2 10 28 97 0.01 0 67.8
5 5 500 -29 W - 258 -29 0 SE - 137 4 29 98 0.01 0 67.8
5 5 400 -29 W - 258 -29 2 SE - 128 7 31 97 0.01 0 67.8
5 5 300 -29 W - 258 -29 0 SE - 116 5 32 99 0.00 0 67.9
5 5 200 -29 W - 258 -29 0 E - 88 1 32 99 0.00 0 68.3
5 5 100 -29 W - 258 -29 -0 NE - 41 1 33 99 0.00 0 68.2
5 4 2400 -29 W - 258 -29 0 NE - 34 5 33 99 0.00 0 68.3
5 4 2300 -29 W - 258 -29 0 N - 9 3 34 97 0.00 0 116.6
5 4 2200 -29 W - 258 -29 3 NW - 296 10 35 95 0.00 0 115.2
5 4 2100 -29 W - 258 -29 8 W - 259 23 36 88 0.00 0 67.8
5 4 2000 -29 W - 258 -29 8 S - 200 33 37 83 0.00 0 67.8
5 4 1900 -29 W - 258 -28 11 SE - 129 35 42 80 0.00 0 67.9
5 4 1800 -28 W - 259 -28 1 NE - 62 8 45 55 0.00 0 67.9
5 4 1700 -28 W - 259 -28 5 E - 72 21 47 67 0.00 0 68.2
5 4 1600 -28 W - 259 -28 3 NE - 34 17 51 60 0.00 0 68.4
5 4 1500 -28 W - 259 -28 1 W - 284 18 57 41 0.00 0 68.5
5 4 1400 -28 W - 259 -28 1 W - 250 8 59 30 0.00 0 69.0
5 4 1300 -28 W - 259 -28 0 E - 97 5 56 29 0.00 0 69.1
5 4 1200 -28 W - 258 -28 1 NE - 40 6 51 32 0.00 0 69.6
5 4 1100 -29 W - 258 -28 0 NE - 56 5 52 32 0.00 0 69.8
5 4 1000 -29 W - 258 -29 0 N - 21 2 51 32 0.00 0 69.8
5 4 900 -29 W - 258 -29 0 N - 340 5 46 33 0.00 0 70.0
5 4 800 -29 W - 258 -29 1 SW - 238 7 43 40 0.00 0 70.1
5 4 700 -29 W - 258 -29 0 SW - 225 5 40 45 0.00 0 70.2
5 4 600 -29 W - 258 -29 0 SE - 146 4 40 49 0.00 0 70.4
5 4 500 -29 W - 258 -29 0 SE - 142 4 40 45 0.00 0 70.2
5 4 400 -29 W - 258 -29 0 SE - 152 4 40 44 0.00 0 70.3
5 4 300 -29 W - 258 -29 0 S - 188 8 40 39 0.00 0 70.3
5 4 200 -29 W - 258 -29 0 NW - 316 6 41 38 0.00 0 70.3
5 4 100 -29 W - 258 -29 0 W - 257 4 40 46 0.00 0 70.3
5 3 2400 -29 W - 258 -29 0 N - 350 5 42 39 0.00 0 70.3
5 3 2300 -29 W - 258 -29 0 N - 352 7 43 38 0.00 0 70.3
5 3 2200 -29 W - 258 -29 0 N - 0 6 44 38 0.00 0 70.3
5 3 2100 -29 W - 258 -28 0 N - 349 4 44 37 0.00 0 70.4
5 3 2000 -28 W - 259 -28 1 SW - 224 12 46 39 0.00 0 70.4
5 3 1900 -28 W - 259 -28 0 SW - 227 11 50 33 0.00 0 70.4
5 3 1800 -28 W - 259 -28 4 SW - 214 17 55 27 0.00 0 70.2
5 3 1700 -28 W - 259 -28 2 SW - 235 17 56 28 0.00 0 70.2
5 3 1600 -28 W - 259 -28 3 SW - 222 17 57 23 0.00 0 70.3
5 3 1500 -28 W - 259 -28 2 SW - 203 17 58 27 0.00 0 70.9
5 3 1400 -28 W - 259 -28 2 SW - 211 14 60 25 0.00 0 71.2
5 3 1300 -28 W - 259 -28 1 SE - 157 12 60 21 0.00 0 71.7
5 3 1200 -28 W - 259 -28 0 SE - 113 9 58 23 0.00 0 71.6
5 3 1100 -28 W - 258 -28 0 SE - 125 7 58 21 0.00 0 71.8
5 3 1000 -29 W - 258 -29 0 S - 162 8 58 24 0.00 0 71.8
5 3 900 -29 W - 258 -29 2 SW - 206 12 52 21 0.00 0 71.9
5 3 800 -29 W - 258 -29 4 SW - 218 12 42 31 0.00 0 72.2
5 3 700 -29 W - 258 -29 9 SW - 224 14 37 45 0.00 0 72.3
5 3 600 -29 W - 258 -29 8 SW - 221 14 36 53 0.00 0 72.3
5 3 500 -29 W - 258 -29 8 SW - 224 14 37 53 0.00 0 72.3
5 3 400 -29 W - 258 -29 6 SW - 224 13 37 51 0.00 0 72.3
5 3 300 -29 W - 258 -29 6 SW - 225 14 38 52 0.00 0 72.3
5 3 200 -29 W - 258 -29 9 SW - 229 16 38 51 0.00 0 72.3
.