Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 4 p.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
03-26 08:46 131.6 0.9
03-26 07:46 131.5 0.9
03-26 06:46 131.5 0.9
03-26 05:46 131.5 0.9
03-26 04:46 131.8 0.9
03-26 03:36 131.6 0.9
03-26 02:26 131.9 0.9
03-26 01:16 131.5 0.6
03-26 00:16 131.5 0.6
03-25 23:16 131.2 0.6
03-25 22:16 131.5 0.6
03-25 21:06 131.3 0.6
03-25 19:56 131.2 0.0
03-25 18:56 131.1 0.0
03-25 17:56 131.2 0.0
03-25 16:56 131.3 0.0
03-25 15:46 131.4 7.6
03-25 14:36 131.8 7.6
03-25 13:26 131.8 7.6
03-25 12:16 132.0 7.5
03-25 11:16 131.8 7.5
03-25 10:16 131.6 7.5
03-25 09:16 131.6 7.5
03-25 08:06 132.2 7.5
03-25 06:56 131.9 7.3
03-25 05:56 131.9 7.3
03-25 04:46 131.6 6.9
03-25 03:46 130.6 6.1
03-25 02:46 130.2 6.1
03-25 01:46 130.3 6.1
03-25 00:36 130.6 6.1
03-24 23:26 130.6 5.9
03-24 22:16 129.8 5.1
03-24 21:16 127.3 2.7
03-24 20:16 126.5 2.0
03-24 19:16 125.7 1.3
03-24 18:06 125.8 1.3
03-24 16:56 125.4 0.7
03-24 15:56 124.6 3.8
03-24 14:56 124.3 3.8
03-24 13:56 124.7 3.8
03-24 12:56 123.8 2.7
03-24 11:56 123.5 2.4
03-24 10:56 122.9 1.8
03-24 09:56 122.1 1.2
03-24 08:56 122.0 1.2
03-24 07:46 122.0 1.2
03-24 06:36 122.0 1.2
03-24 05:36 122.0 0.9
03-24 04:36 122.0 0.9
03-24 03:36 122.0 0.9
03-24 02:26 121.6 0.9
03-24 01:16 121.9 0.9
03-24 00:06 121.5 0.0
03-23 22:56 121.4 0.0
03-23 21:56 121.2 0.0
03-23 20:56 121.3 0.0
03-23 19:56 121.1 0.0
03-23 18:46 121.5 0.0
03-23 17:46 121.3 0.0
03-23 16:46 121.7 0.0
03-23 15:46 121.7 0.0
03-23 14:36 121.8 0.0
03-23 13:26 121.8 0.0
03-23 12:16 121.7 0.0
03-23 11:16 122.0 0.0
03-23 10:16 121.3 0.0
03-23 09:16 121.2 0.0
03-23 08:06 121.1 0.0
03-23 06:56 121.1 0.0
03-23 05:46 121.1 0.0
03-23 04:36 121.1 0.0
.