Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
9 23 1500 7 N - 2 19 41 0.00 -6999 -6999
9 23 1400 7 N - 2 15 39 0.00 -6999 -6999
9 23 1300 7 N - 2 17 38 0.00 -6999 -6999
9 23 1200 6 N - 2 23 37 0.00 -6999 -6999
9 23 1100 8 N - 2 16 36 0.00 -6999 -6999
9 23 1000 9 N - 2 19 33 0.00 -6999 -6999
9 23 900 13 N - 2 20 31 0.00 -6999 -6999
9 23 800 10 N - 2 19 30 0.00 -6999 -6999
9 23 700 8 N - 2 17 30 0.00 -6999 -6999
9 23 600 12 N - 2 22 30 0.00 -6999 -6999
9 23 500 16 N - 2 25 30 0.00 -6999 -6999
9 23 400 17 N - 2 31 30 0.02 -6999 -6999
9 23 300 15 N - 2 25 31 0.02 -6999 -6999
9 23 200 15 N - 2 25 30 0.02 -6999 -6999
9 23 100 14 N - 2 24 30 0.02 -6999 -6999
9 22 2400 14 N - 2 23 30 0.01 -6999 -6999
9 22 2300 12 N - 2 23 30 0.01 -6999 -6999
9 22 2200 10 N - 2 22 30 0.01 -6999 -6999
9 22 2100 9 N - 1 17 30 0.00 -6999 -6999
9 22 2000 8 N - 1 17 30 0.00 -6999 -6999
9 22 1900 7 N - 1 19 30 0.02 -6999 -6999
9 22 1800 9 N - 1 23 30 0.01 -6999 -6999
9 22 1700 14 N - 1 29 31 0.01 -6999 -6999
9 22 1600 12 N - 0 24 32 0.01 -6999 -6999
9 22 1500 9 N - 0 19 34 0.01 -6999 -6999
.