Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 8 2200 8 SW - 232 18 28 0.01 0 67.0
3 8 2100 10 SW - 224 22 28 0.00 0 67.0
3 8 2000 10 SW - 233 22 28 0.01 0 67.1
3 8 1900 11 SW - 232 26 29 0.00 0 67.2
3 8 1800 9 SW - 229 21 30 0.00 0 67.1
3 8 1700 8 SW - 236 17 31 0.00 0 67.1
3 8 1600 12 SW - 226 23 31 0.00 0 67.2
3 8 1500 15 SW - 237 25 33 0.00 0 67.2
3 8 1400 13 SW - 238 20 34 0.00 0 67.6
3 8 1300 12 SW - 240 19 33 0.00 0 67.6
3 8 1200 12 SW - 231 18 28 0.00 0 67.8
3 8 1100 14 SW - 236 20 26 0.00 0 67.8
3 8 1000 14 SW - 246 22 25 0.00 0 68.0
3 8 900 15 SW - 230 21 21 0.00 0 68.0
3 8 800 9 SW - 235 15 18 0.00 0 68.2
3 8 700 10 SW - 232 18 18 0.00 0 68.2
3 8 600 14 SW - 233 22 17 0.00 0 68.2
3 8 500 15 SW - 229 23 17 0.00 0 68.3
3 8 400 13 SW - 231 20 17 0.00 0 68.3
3 8 300 11 SW - 232 20 16 0.00 0 68.4
3 8 200 12 SW - 239 20 17 0.01 0 68.3
3 8 100 13 SW - 238 20 16 0.00 0 68.4
3 7 2400 14 SW - 240 22 17 0.00 0 68.4
3 7 2300 13 SW - 239 20 17 0.01 0 68.5
3 7 2200 11 SW - 237 21 16 0.00 0 68.5
.