Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
05 03 1100 57 3 7 SE - 147 28
05 03 1000 54 3 9 SE - 118 32
05 03 0900 49 3 7 SE - 127 39
05 03 0800 44 2 7 SW - 207 49
05 03 0700 40 5 13 W - 252 56
05 03 0600 38 9 14 W - 249 60
05 03 0500 38 9 13 SW - 245 61
05 03 0400 40 10 14 W - 251 56
05 03 0300 42 12 16 W - 256 50
05 03 0200 47 11 17 W - 260 37
05 03 0100 41 7 12 W - 261 52
05 03 0000 42 10 13 W - 263 49
05 02 2300 43 9 12 W - 264 46
05 02 2200 44 10 13 W - 262 43
05 02 2100 46 11 15 W - 258 41
05 02 2000 46 12 15 W - 258 42
05 02 1900 54 7 15 W - 256 29
05 02 1800 62 4 14 S - 185 17
05 02 1700 63 5 17 SE - 121 13
05 02 1600 61 5 21 SE - 113 13
05 02 1500 59 4 14 SE - 152 14
05 02 1400 57 4 18 S - 162 17
05 02 1300 56 5 16 SE - 156 20
05 02 1200 55 5 16 S - 173 23
05 02 1100 52 4 17 SE - 156 30
05 02 1000 48 4 9 SE - 116 37
05 02 0900 43 3 7 SE - 129 48
05 02 0800 37 2 8 S - 186 62
05 02 0700 32 5 11 W - 254 70
05 02 0600 32 6 11 W - 256 71
05 02 0500 32 7 11 W - 256 70
05 02 0400 32 7 11 W - 254 73
05 02 0300 31 7 11 W - 254 74
05 02 0200 32 6 10 W - 255 71
05 02 0100 33 6 10 W - 257 72
05 02 0000 35 5 9 W - 249 68
05 01 2300 35 7 11 W - 251 69
05 01 2200 36 7 11 W - 259 67
05 01 2100 39 7 9 W - 259 63
05 01 2000 42 9 12 W - 256 53
05 01 1900 48 7 12 W - 263 41
05 01 1800 51 5 11 W - 262 32
05 01 1700 51 6 15 W - 249 34
05 01 1600 49 7 16 W - 261 37
05 01 1500 48 5 14 W - 259 38
05 01 1400 46 6 14 W - 257 39
05 01 1300 47 5 13 SW - 211 38
.