Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
10/02 19:00 34.2 99 "NAN" 0.3 0.00
10/02 18:00 35.4 81 "NAN" 0.5 0.00
10/02 17:00 34.5 82 "NAN" 0.4 0.01
10/02 16:00 38.4 83 "NAN" 0.7 0.00
10/02 15:00 41.0 77 "NAN" -12.8 0.00
10/02 14:00 43.3 56 "NAN" -12.3 0.00
10/02 13:00 41.7 58 "NAN" -0.2 0.00
10/02 12:00 38.9 56 "NAN" 0.7 0.00
10/02 11:00 37.9 62 "NAN" 0.6 0.00
10/02 10:00 36.6 58 "NAN" -7.4 0.00
10/02 09:00 34.3 68 "NAN" 0.8 0.00
10/02 08:00 34.7 64 "NAN" -115.8 0.00
10/02 07:00 34.2 61 "NAN" -0.6 0.00
10/02 06:00 33.9 66 "NAN" 0.5 0.00
10/02 05:00 33.3 68 "NAN" -0.1 0.00
10/02 04:00 32.8 71 "NAN" 0.4 0.00
10/02 03:00 32.6 76 "NAN" -0.6 0.00
10/02 02:00 32.7 78 "NAN" -0.5 0.00
10/02 01:00 32.7 77 "NAN" -10.8 0.00
10/02 00:00 31.8 86 "NAN" 126.5 0.00
10/01 23:00 31.5 100 "NAN" 19.9 0.00
10/01 22:00 32.0 100 "NAN" -0.6 0.00
10/01 21:00 32.3 100 "NAN" -0.8 0.00
10/01 20:00 32.5 100 "NAN" -0.8 0.00
10/01 19:00 34.6 100 "NAN" -1.3 0.02
10/01 18:00 36.3 100 "NAN" 0.2 0.00
10/01 17:00 36.8 100 "NAN" -13.2 0.02
10/01 16:00 37.0 100 "NAN" -114.8 0.02
10/01 15:00 36.7 100 "NAN" 0.5 0.06
10/01 14:00 40.1 100 "NAN" 0.3 0.00
10/01 13:00 40.0 84 "NAN" -0.5 0.00
10/01 12:00 35.0 100 "NAN" 0.6 0.00
10/01 11:00 34.9 100 "NAN" -0.3 0.00
10/01 10:00 39.3 100 "NAN" -0.3 0.00
10/01 09:00 36.8 100 "NAN" -1.0 0.00
10/01 08:00 33.4 100 "NAN" -0.9 0.00
10/01 07:00 33.5 100 "NAN" -0.2 0.00
10/01 06:00 33.3 100 "NAN" 31.2 0.00
10/01 05:00 33.4 100 "NAN" -0.4 0.00
10/01 04:00 39.9 87 "NAN" -13.3 0.00
10/01 03:00 42.4 67 "NAN" -0.2 0.00
10/01 02:00 43.4 60 "NAN" -114.8 0.00
10/01 01:00 44.2 52 "NAN" -114.9 0.00
10/01 00:00 43.2 60 "NAN" -114.8 0.00
.