Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 08 2200 29 63 0 0 1 8 SW - 211 58
03 08 2100 30 63 0 0 1 4 SW - 228 58
03 08 2000 30 63 0 0 1 4 SW - 230 57
03 08 1900 32 63 0 0 1 4 SW - 221 54
03 08 1800 36 63 0 0 1 6 SE - 132 45
03 08 1700 38 63 0 0 2 8 E - 71 40
03 08 1600 39 63 0 0 2 7 E - 84 38
03 08 1500 40 63 0 0 2 7 E - 97 36
03 08 1400 39 64 0 0 4 20 SE - 140 36
03 08 1300 35 64 0 0 6 24 S - 182 39
03 08 1200 33 64 0 0 6 29 S - 184 40
03 08 1100 31 64 0 0 8 36 W - 253 42
03 08 1000 29 64 0 0 8 31 W - 255 44
03 08 0900 27 64 0 0 8 23 SW - 241 48
03 08 0800 26 64 0 0 8 28 W - 250 50
03 08 0700 25 64 0 0 9 32 SW - 233 53
03 08 0600 24 64 0 0 8 31 W - 263 58
03 08 0500 23 64 0 0 8 25 W - 256 60
03 08 0400 23 64 0 0 5 27 S - 197 61
03 08 0300 24 64 0 0 7 36 SW - 211 60
03 08 0200 24 64 0 0 10 32 W - 264 63
03 08 0100 24 65 0 0 9 32 W - 268 61
03 08 0000 25 65 0 0 8 28 W - 249 59
03 07 2300 25 65 0 0 7 25 W - 258 58
03 07 2200 26 65 0 0 6 25 SW - 226 56
03 07 2100 25 65 0 0 6 20 SW - 218 59
03 07 2000 22 65 0 0 3 15 W - 258 69
03 07 1900 19 65 0 0 1 9 SW - 238 79
03 07 1800 25 66 0 0 6 22 SW - 245 64
03 07 1700 25 66 0 0 7 29 SW - 223 64
03 07 1600 25 66 0 0.13 6 18 SW - 219 65
03 07 1500 25 66 0.4 0.13 6 19 SW - 227 63
03 07 1400 24 67 0.8 0.13 7 19 SW - 238 64
03 07 1300 24 67 1.2 0.13 7 19 SW - 213 68
03 07 1200 25 68 1.8 0.13 5 17 SW - 213 72
03 07 1100 24 68 1.9 0.13 4 16 SW - 218 72
03 07 1000 21 68 2.1 0.13 4 15 S - 187 73
03 07 0900 19 68 2.2 0.13 2 9 S - 201 76
03 07 0800 13 68 2.3 0.13 1 6 SW - 203 93
03 07 0700 10 68 2.5 0.13 1 4 SW - 218 94
03 07 0600 10 68 2.5 0.13 1 3 SW - 222 93
03 07 0500 10 68 2.6 0.13 1 3 SW - 231 94
03 07 0400 10 68 2.6 0.13 1 3 SW - 230 94
03 07 0300 10 68 2.6 0.13 1 3 SW - 246 94
03 07 0200 10 68 2.7 0.13 1 2 SW - 226 94
03 07 0100 12 69 2.8 0.13 0 2 SW - 240 94
03 07 0000 15 69 2.9 0.13 1 4 SW - 229 95
.