Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 17 2100 15 72 7.5 0.02 1 4 W - 248 94
04 17 2000 18 73 7.5 0.02 2 7 SW - 210 93
04 17 1900 19 73 7.4 0.01 2 6 E - 83 93
04 17 1800 20 73 7.6 0.01 2 6 E - 78 91
04 17 1700 20 73 8.4 0.01 2 6 NE - 56 91
04 17 1600 20 73 8.6 0.66 3 8 NE - 67 92
04 17 1500 22 72 8 0.62 2 9 SE - 121 86
04 17 1400 22 72 8 0.62 2 8 SE - 134 88
04 17 1300 21 72 8 0.62 2 7 SE - 148 92
04 17 1200 20 72 8 0.62 2 9 S - 185 93
04 17 1100 20 72 7.7 0.62 2 11 S - 182 94
04 17 1000 19 72 7.6 0.62 2 10 SE - 120 94
04 17 0900 17 72 7.6 0.61 2 7 SE - 144 95
04 17 0800 17 72 7.5 0.61 2 7 SE - 127 95
04 17 0700 17 72 7.5 0.59 2 13 S - 174 95
04 17 0600 17 71 7.4 0.57 2 9 S - 190 95
04 17 0500 18 71 6.7 0.49 2 6 E - 100 96
04 17 0400 18 70 5.5 0.43 2 9 SE - 146 96
04 17 0300 18 69 4.8 0.37 3 12 W - 264 95
04 17 0200 18 69 4.6 0.33 3 10 W - 283 95
04 17 0100 19 68 4 0.29 3 9 W - 265 96
04 17 0000 20 68 3.5 0.27 2 10 SW - 245 96
04 16 2300 21 67 3.2 0.24 3 10 W - 283 96
04 16 2200 23 67 2.6 0.2 3 10 W - 285 97
04 16 2100 26 66 1.8 0.14 3 10 W - 278 97
04 16 2000 27 65 0.9 0.05 3 11 W - 279 96
04 16 1900 32 64 0 0 2 10 SW - 215 89
04 16 1800 40 64 0 0 3 12 SE - 142 57
04 16 1700 45 64 0 0 2 8 E - 111 43
04 16 1600 44 64 0 0 2 8 SE - 119 44
04 16 1500 45 64 0 0 2 7 SE - 156 44
04 16 1400 45 64 0 0 3 11 SE - 113 43
04 16 1300 45 65 0 0 4 15 SE - 143 42
04 16 1200 45 65 0 0 3 12 E - 105 43
04 16 1100 43 65 0 0 4 11 SE - 127 44
04 16 1000 43 65 0 0 2 11 E - 93 43
04 16 0900 43 65 0 0 2 8 E - 87 41
04 16 0800 38 65 0 0 1 5 S - 172 49
04 16 0700 33 65 0 0 1 4 SW - 221 57
04 16 0600 33 65 0 0 1 4 SW - 214 56
04 16 0500 34 65 0 0 1 4 SW - 220 55
04 16 0400 34 65 0 0 1 4 SW - 225 55
04 16 0300 35 65 0 0 1 5 SW - 218 53
04 16 0200 36 65 0 0 1 4 SW - 219 52
04 16 0100 37 65 0 0 2 7 SW - 230 49
04 16 0000 40 65 0 0 2 13 SW - 233 42
.